Macro-Blue Tactical Cockpit Displays are engineered to optimize the output from infrared sensors, EO cameras and moving map systems. Macro-Blue displays provide the clearest image possible under all conditions, (especially under extremes) such as direct sunlight, night and (NVG operation). We start with the highest grade industrial LCD panels, then modify and optimize to meet or exceed the MIL-STD-3009 standard for NVIS, MIL-L-85762A contrast & luminance, MIL-C-675 Anti-Reflective Glass- no sun hoods needed here.
These panels are individually tested and qualified, issued a QA certificate that documents the measurements for luminance, contrast ratio and NVIS. Macro-Blue displays are more robust than comparable displays on the market, very power efficient, have reverse battery protection, can precisely control the amount of current to each LED, which prolongs the life of the LCD panel thus, protecting your asset investment.

DESCRIPTION | MBQ-07W | MBQ-09W | MBQ-10 | MBQ-10W | MBQ-12 | MBQ-12W | MBQ-15 | MBQ-15W | MBQ-17W | MBQ-18W |
---|---|---|---|---|---|---|---|---|---|---|
Aspect Ratio | 5:3 | 16:9 IPS | 4:3 | 5:3 | 4:3 | 16:10 | 4:3 | 16:9 | 8:5 | 16:9 |
Orientation | Any | Any | Landscape | Landscape | Landscape | Landscape | Landscape | Landscape | Landscape | Landscape |
Panel Resolution | 800 x 480 HD | 1920 x 1080 FHD | 1024 x 768 XGA | 1280 x 768 WXGA | 1024 x 768 XGA | 1280 x 800 WXGA | 1024 x 768 XGA | 1920 x 1080 FULL HD | 1920 x 1200 WUXGA | 1920 x 1080 FHD |
Diagonal | 7.0" | 9.0" | 10.4" | 10.6" | 12.0" | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" |
W x H x D (inches) | 7.5 x 5.8 x 2.44 | 9.25 x 6.55 x 2.44 | 10.4 x 8.05 x 2.44 | 10.55 x 7.23 x 2.44 | 11.25 x 9.20 x 2.44 | 11.9 x 8.25 x 2.44 | 13.75 x 11 x 2.44 | 15.40 x 9.65 x 2.44 | 17.90 x 11.20 x 2.44 | |
Luminance/Day | 1300 nits | 1100 nits | 1400 nits | 1300 nits | 1300 nits | 1500 nits | 1300 nits | 1200 nits | 1200 nits | 1000 nits |
Operating Temp | -10C to +70C | -20C to +70C | -20C to +70C | -20C to +70C | -20C to +70C | -20C to +70C | -20C to +70C | -20C to +70C | -20C to +70C | -20C to +70C |
Controller Type | In bezel- Push button | In bezel- Push button | Remote Mount | Remote Mount | Remote Mount | Remote Mount | Remote Mount | Remote Mount | Built-in | In-Bezel |
Base Weight | 3.0 lbs est | 4.0 lbs est | 5.25 lbs est | 6.0 lbs est | 6.25 lbs est | 6.25 lbs est | 7.5 lbs est | 7.5 lbs est | Released Q1 2018 | Released Q1 2018 |
Stowable 4.4375 lbs | Stowable 5.9375 lbs |
The MB Q-Series Displays DO-160-G qualified in the following Categories:










